Thursday, April 12, 2007

Top 30 Newspaper Website US

Editor & Publisher published the Top 30 Newspaper Sites by unique audience, page views and time spent (Nielsen/Net Rating - February 07):

Brand or Channel, Unique Audience (000), Web Page Views (000), Time per Person (hh:mm:ss)

1. NYTimes.com: 12,960 -- 455,527 -- 0:37:09
2. USATODAY.com: 9,050 -- 169,517 -- 0:22:08
3. Washingtonpost.com: 8,030 -- 154,836 -- 0:20:28
4. LA Times: 4,546 -- 50,986 -- 0:12:08
5. Wall Street Journal Online: 3,436 -- 42,067 -- 0:15:50
6. The Houston Chronicle: 3,292 -- 93,737 -- 0:20:44
7. SFGate.com: 3,236 -- 51,617 -- 0:14:56
8. Boston.com: 3,197 -- 57,154 -- 0:20:56
9. Chicago Tribune: 2,973 -- 45,283 -- 0:13:44
10. New York Post: 2,684 -- 31,335 -- 0:09:01

more (1 - 30)

via Media 2.0
Related Posts with Thumbnails