Top 10 Online Properties by Unique Visitors, Age 15+
May 2007 vs. April 2007 - Home and Work Locations*
Source: comScore World Metrix
| Apr.-07 (000) | Mai -07 (000) | Veränderung in % | |
| Total German Internet Audience, | 32,578 | 32,780 | 1% |
Google Sites | 23,012 | 22,685 | -1% |
| Microsoft Sites | 17,740 | 17,387 | -2% |
| eBay | 17,435 | 17,244 | -1% |
| United-Internet Sites | 16,225 | 15,414 | -5% |
| Time Warner Network | 14,604 | 15,080 | 3% |
| Wikipedia Sites | 12,583 | 13,122 | 4% |
| T-Online Sites | 12,116 | 12,806 | 6% |
| Yahoo! Sites | 11,196 | 11,820 | 6% |
| Otto Gruppe | 11,148 | 11,405 | 2% |
| Karstadt-Quelle | 10,055 | 10,681 | 6% |
Release: comScore Reports Traffic to Leading German Sites in May