Share of Online Searches by Engine
April 2007 – May2007
Total U.S. Home, Work and University Internet Users, excl. mobile divices
| Apr-07 | May-07 | Pt Chg vs. Previous Month |
| Total Internet Population | 100.0% | 100.0% | N/A |
| Google Sites | 49.7% | 50.7% | 1.0 |
| Yahoo! Sites | 26.8% | 26.4% | -0.4 |
| Microsoft Sites | 10.3% | 10.3% | 0.0 |
| Ask Network | 5.1% | 5.0% | -0.1 |
| Time Warner Network | 5.0% | 4.6% | -0.4 |
Source: comScore qSearch
via/from ComScore