| Market Share of US Internet Visits to | |||
| Rank | Name | Domain | Market Share |
| 1 | MySpace | www.myspace.com | 79.70% |
| 2 | | www.facebook.com | 11.47% |
| 3 | Bebo | www.bebo.com | 1.28% |
| 4 | Imeem | www.imeem.com | 1.03% |
| 5 | BlackPlanet.com | www.blackplanet.com | 0.87% |
| 6 | Tagged | www.tagged.com | 0.84% |
| 7 | Yahoo! 360 | 360.yahoo.com | 0.71% |
| 8 | Xanga | www.xanga.com | 0.69% |
| 9 | hi5 | www.hi5.com | 0.58% |
| 10 | Gaiaonline.com | www.gaiaonline.com | 0.58% |
| Note - data is based on a custom category of 20 of the leading social networking websites ranked by market share of US visits, which is the percentage of traffic to the site, based on the Hitwise sample of 10 million US Internet users. The percentages represent the market share of visits among the websites within the custom category. | |||
| Source: Hitwise | |||
US Visits to
- MySpace increased by 70 % (April 2006 to 2007),
- Facebook increased by 126 % and
- Bebo was up 184 percent
more from Hitwise